P.R.S.C. LONG ISLAND HIGHPOWER RIFLE LEAGUE
Summer
MATCH # 9 1 NOVEMBER 2009 CONDITIONS: CLOUDS TEMP: 50            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
KURTICH, L. 1-HM SR 188 1 197 7 196 5 193 6 769 19 MW
SICIGNANO, P 2-MA SR 183 1 190 2 196 5 197 7 766 15
KOEHLER, H. 2-MA MR 178 3 195 7 194 7 193 6 760 23
LIVORE, W. 2-MA SR 176 1 196 8 188 3 183 2 743 14
CIRRITO, P. 2-MA MR 183 2 167 1 191 3 188 7 729 13
MANDEL, P. 3-EX SR 165 0 190 3 195 4 191 5 741 12
ROHRMEIER, R. 4-SS SR 176 2 189 2 189 3 184 3 738 10
SPINELLA, J. 5-MK SR 147 0 185 4 184 3 166 2 682 9
PACI S, SR. 6-MU SR 176 3 191 3 192 2 170 2 729 10
PACI, S. JR. 6-MU SR 167 2 192 1 176 1 167 1 702 5
ROTHSTEIN, N. 6-MU SR 154 0 191 3 176 0 164 2 685 5
BOISITS, R. 6-MU SR 142 0 179 1 166 2 165 2 652 5
                         
                         
RANGE OFFICER: TUSINSKI PITS: KURTICH/LOVORE BLOCK: VESEY STATS: WALDEN                        
                         
Summer
MATCH # 8 15 OCTOBER 2009 CONDITIONS: SUN TEMP: 60            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D 1-HM SR 195 7 200 8 200 13 197 5 792 33 MW
KURTICH, L 1-HM SR 184 1 200 6 190 4 197 6 771 17
GAINS, B. 1-HM SR 183 2 193 4 198 6 197 7 771 19
SICIGNARO, P. 2-MA SR 189 4 196 8 197 7 198 6 780 25 1st Master
WUBBENHORST, T 2-MA MR 190 2 192 1 191 3 199 10 772 16
KOEHLER, H. 2-MA MR 187 2 197 7 189 4 197 4 770 17
CIRRITO, P. 2-MA MR 183 1 194 7 194 6 189 2 760 16
LIVORE, W 2-MA SR 180 4 197 5 191 3 185 4 753 16
MANDEL, P. 3-EX SR 183 3 193 5 196 4 193 6 765 18 1st. EX. Comb
TURSI, M 3-EX SR 178 2 196 6 193 4 194 3 761 15
DUBIN, S. 3-EX SR 184 2 193 5 185 0 179 1 741 8
FIORESE, M. 3-EX SR 170 1 197 4 183 0 184 3 734 8
ROHRMEIER, R. 3-EX SR 171 1 185 2 190 4 175 0 721 7
FELITTI, N. 4-SS SR 165 0 192 2 196 3 190 5 743 10
REA, J. 4-SS SR 166 0 185 3 186 1 179 3 716 7
SPINELLA, J. 5-MK SR 140 0 186 4 170 1 167 2 663 7
PACI, S JR. 6-MU SR 177 3 178 0 187 2 170 4 712 9
PACI, S. SR. 6-MU SR 176 1 185 1 166 2 165 3 692 7
ROTHSTEIN, N. 6-MU SR 166 0 191 4 177 4 162 2 686 10
ZAFONTE, D. 6-MU SR 140 0 172 0 181 5 172 2 665 7
BOISITS, R 6-MU SR 117 1 195 2 169 2 153 0 634 6
POPOVICH, C 6-MU SR 141 1 168 2 134 1 147 2 590 6
MELORE, D. 2-MA MR 170 0 DNF   DNF   DNF   170 0
                         
RANGE OFFICER: WALDEN PITS: VESEY BLOCK OFFICER; TUSINSKI                 STATS: WALDEN      
Summer
MATCH # 7 20 SEPTEMBER 2009 CONDITIONS: SUN TEMP: 70            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D 1-HM SR 196 6 198 7 198 8 196 6 788 27 MW
SICIGNARO, P. 2-MA SR 192 2 198 5 196 6 197 4 783 17 1ST MA COMB
KOEHLER, H. 2-MA MR 188 4 191 4 187 2 194 2 760 12
MELORE, D. 2-MA MR 175 0 188 5 178 1 198 12 739 18
CIRRITO, P. 2-MA MR 183 2 177 2 173 1 172 5 705 10
LENDINO, S. 3-EX SR 168 2 191 1 192 5 175 0 726 8
DUBIN, S. 3-EX SR 186 1 184 3 179 3 164 0 713 7
ROHRMEIER, R. 3-EX SR 155 0 179 2 186 1 173 2 693 5
FELITTI, N. 4-SS SR 167 0 188 2 190 4 187 2 732 8
EMANUELE, J. 4-SS SR 163 1 182 3 181 0 178 5 704 9
SPINELLA, J. 5-MK SR 142 1 181 0 178 3 163 2 664 6
PACI, S JR. 6-MU SR 183 2 183 3 171 1 151 1 688 7
ROTHSTEIN, N. 6-MU SR 152 0 181 3 165 0 149 0 647 3
PACI, S. SR. 6-MU SR 171 1 179 4 134 1 147 1 631 7
BOISITS, R 6-MU SR 87 0 161 0 157 1 115 0 520 1
SVOBODA, R. 6-MU SR 98 0 42 0 DNF   DNF   140 0
                         
RANGE OFFICER: WALDEN BLOCK OFFICER: TUSINSKI PITS: SICIGNARO - BECHERER STATS; WALDEN                        
Summer
MATCH # 6 16 AUGUST 2009 CONDITIONS: SUN HUMID HOT TEMP: 90            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D 1-HM SR 197 3 199 6 198 4 200 8 794 21 MW
WUBBENHORST, T 2-MA MR 181 4 188 4 195 4 197 8 761 20 1st MA
MELORE, D. 2-MA MR 172 2 191 3 200 8 196 5 759 18
SICIGNARO, P. 2-MA SR 183 4 193 5 192 5 187 5 755 18
LIVORE, W 2-MA SR 179 1 196 5 194 2 185 4 754 12
KOEHLER, H. 2-MA MR 180 2 169 2 185 2 190 6 724 12
TURSI, M 3-EX SR 175 1 190 2 189 3 191 4 745 10 1ST EX
NORDEN, A. 3-EX SR 164 0 193 3 188 3 182 0 727 7
DUBIN, S. 3-EX SR 178 3 185 3 184 2 172 0 719 8
ROHRMEIER, R. 3-EX SR 168 0 184 1 169 0 165 2 686 3
CACIOPPO, A 3-EX SR 163 0 172 2 176 2 172 0 683 4
FELITTI, N. 4-SS SR 180 3 191 2 190 3 180 0 741 8 1ST SS COMB
REA, J. 4-SS SR 165 1 180 2 174 0 170 2 689 5
SWANTEK, G. 4-SS SR 158 0 191 2 178 1 161 0 688 3
SPINELLA, J. 5-MK SR 157 1 168 1 158 0 128 1 611 3
PACI, S. JR. 6-MU SR 176 2 191 3 177 3 157 0 701 8
RUFFINO, S. 6-MU SR 153 0 189 0 179 2 165 2 686 4
ZAFONTE, D 6-MU SR 144 0 182 3 176 4 158 0 660 7
ROTHSTEIN, N. 6-MU SR 151 0 188 4 165 2 148 0 652 6
MARR, W. 6-MU SR 128 1 180 1 161 1 174 2 643 4
PACI, S SR. 6-MU SR 156 0 165 1 163 0 113 0 597 1
BOISITS, R. 6-MU SR 140 0 158 0 137 1 110 0 545 1
BOBRICK, T 6-MU SR 78 0 161 0 71 0 116 0 426 0
GOLUB, L. 6-MU SR 126 0 48 0 98 0 94 0 366 0
                         
                         
RANGE OFFICER: WALDEN PITS: VESEY BLOCK OFFICER; TUSINSKI                 STATS: WALDEN      
                         
MATCH # 5 19 JULY 2009 CONDITIONS: SUN TEMP: 80                
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D 1-HM SR 189 3 199 7 198 9 199 6 785 25 MW
GAINS, B. 1-HM SR 180 0 196 8 196 4 192 2 764 14
WISSEMANN, D. 2-MA SR 189 3 195 6 191 1 197 7 772 17 1ST MA.
KOEHLER, H. 2-MA MR 183 5 193 5 195 4 189 3 760 17
SICIGNARO, P. 2-MA SR 175 1 194 8 197 6 192 7 758 22
MELORE, D. 2-MA MR 179 4 184 4 193 4 197 5 753 17
CIRRITO, P. 2-MA MR 185 2 196 2 192 5 178 0 751 9
LIVORE, W 2-MA SR 179 0 190 4 180 4 187 2 736 10
FINGERLE, E. 2-MA SR 179 1 179 0 189 2 165 1 712 4
DUBIN, S. 3-EX SR 184 2 190 4 188 1 178 4 740 11 1ST EX.
FIORESE, M. 3-EX SR 169 0 196 6 189 2 180 1 734 9
CREED, C 3-EX SR 160 0 196 4 191 3 186 3 733 10
MANDEL, P. 3-EX SR 183 4 178 4 187 4 184 6 732 18
LENDINO, S. 3-EX SR 170 0 182 0 193 5 186 0 731 5
HAMSKI, R. 3-EX SR 150 1 187 3 189 3 188 5 714 12
SCHIMMEL, H. 3-EX SR 184 1 172 2 186 2 165 2 707 7
CACIOPPO, A 3-EX SR 141 0 189 5 171 2 186 3 687 10
ROHRMEIER, R. 3-EX SR 164 0 176 2 178 2 166 1 684 5
REA, J. 4-SS SR 166 0 185 3 186 1 179 3 716 7 1ST SS COMB
FELITTI, N. 4-SS SR 173 0 178 2 178 1 184 4 713 7
SWANTEK, G. 4-SS SR 151 1 175 0 183 4 173 1 682 6
DIAZ, J. 4-SS SR 137 0 162 1 159 1 146 0 604 2
SPINELLA, J. 5-MK SR 165 1 174 2 173 2 173 2 685 7
RUFFINO, S. 6-MU SR 155 0 179 4 167 2 161 1 662 7
PACI, S JR. 6-MU SR 170 3 158 2 175 1 158 2 661 8
BECZA, G. 6-MU SR 157 0 161 0 174 0 165 1 657 1
ROTHSTEIN, N. 6-MU SR 140 0 180 1 184 0 149 1 653 2
PACI, S. SR. 6-MU SR 167 0 166 2 158 3 140 0 631 5
ZAFONTE, D. 6-MU SR 114 1 176 0 168 3 154 1 612 5
BUDNICK, J. 6-MU SR 91 1 159 0 158 0 157 0 565 0
BOISITS, R 6-MU SR 114 0 136 0 108 0 99 1 457 1
                         
RANGE OFFICER: WALDEN PITS: REA / WISSEMANN BLOCK OFFICER; TUSINSKI / VESEY                 STATS: WALDEN      
                         
MATCH # 4 14 JUNE 2009 CONDITIONS: DRIZZLE -CLOUDS - SUN TEMP: 70          
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 194 6 198 6 199 9 198 10 789 31 MW
KURTICH, L. 1-HM SR 183 3 199 8 195 8 198 7 775 26
WISSEMANN, D. 2-MA SR 180 1 192 6 197 5 195 5 764 17 1ST MA.
SICIGNANO, P 2-MA SR 178 0 196 8 194 6 193 6 761 20
KOEHLER, H. 2-MA MR 187 2 188 0 193 3 193 6 761 11
LIVORE, W. 2-MA SR 180 0 194 5 191 0 187 3 752 8
FINGERLE, E. 2-MA SR 186 1 181 1 185 1 181 3 733 6
CIRRITO, P. 2-MA MR 179 2 144 1 180 5 187 6 690 14
LENDINO, S. 3-EX SR 165 0 191 4 193 4 181 2 730 10 1ST EX. COMB.
HAMSKI, R. 3-EX SR 173 0 181 1 193 3 178 1 725 5
MANDEL, P. 3-EX SR 161 0 189 6 188 1 179 4 717 11
SATFFORD, M. 3-EX SR 167 1 181 0 185 2 181 1 714 4
FIORESE, M. 3-EX SR 158 1 181 5 185 0 185 2 709 8
SWANTEK, G. 4-SS SR 150 0 186 0 186 3 171 3 693 6
DIAZ, J. 4-SS SR 146 2 188 3 178 1 162 1 674 7
EMANUELE, J. 4-SS SR 166 1 179 0 156 0 165 0 666 1
SPINELLA, J. 5-MK SR 159 1 184 0 175 0 163 1 681 2
PACI, S. JR. 6-MU SR 182 1 191 3 164 1 174 3 711 8
PACI, S. 6-MU SR 164 2 147 0 154 0 149 0 614 2
STANWOOD, T. 6-MU SR 141 1 162 0 159 0 122 0 584 1
BUDNICK, J. 6-MU SR 109 0 125 0 137 0 151 0 522 0
BOISITS, R. 6-MU SR 120 0 150 0 136 0 75 0 481 0
                         
                         
                         
RANGE OFFICER: KRAFT PITS: WISSEMANN / BECHERER BLOCK: TUSINSKI / WALDEN STATS: WALDEN                        
MATCH # 3 3 MAY 2009 CONDITIONS: RAIN HAZE 50                
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D 1-HM SR 198 7 197 11 200 5 198 13 793 36 MW
GAINS, B 1-HM SR 189 4 198 11 198 7 195 6 780 28
KURTICH, L. 1-HM SR 181 2 199 3 193 3 196 9 769 17
LIVORE, W. 2-MA SR 181 0 189 4 185 2 197 6 752 12 1ST MA.
CIRRITO, P. 2-MA MR 180 3 189 5 191 1 190 3 750 12
SICIGNANO, P 2-MA SR 165 1 195 6 197 4 186 3 743 14
MELORE, D 2-MA MR 180 3 170 0 185 3 191 9 726 17
TURSI, M 3-EX SR 184 3 194 6 192 4 189 3 759 16 1ST. EX COMB
NORDEN, A 3-EX SR 179 1 192 6 181 3 196 6 748 13
STAFFORD, M 3-EX SR 160 1 188 3 187 2 181 4 716 10
ROHRMEIER, R. 3-EX SR 168 2 188 4 176 0 170 4 702 10
FELITTI, N. 4-SS SR 174 0 158 3 183 3 171 0 686 6
SWANTEK, G 4-SS SR 143 2 190 5 181 3 171 0 685 10
SPINELLA, J. 5-MK SR 174 1 181 0 45 2 164 1 564 4
SCHEDRA, S. 5-MK SR 140 0 121 0 34 0 112 0 407 0
RUFFINO, S. 6-MU SR 166 1 178 0 171 1 177 3 692 5
ROTHSTEIN, N. 6-MU SR 169 0 189 2 171 1 153 4 682 7
PACI, S 6-MU SR 172 0 184 1 161 1 148 1 665 3
ZAFONTE, D 6-MU SR 109 2 117 0 171 0 144 0 541 2
BOBRICK, T 6-MU SR 89 0 175 0 138 0 117 0 519 0
BUDNICK, JOEL 6-MU SR 115 0 158 1 117 0 100 0 490 1
GOLUB, L 6-MU SR 116 0 132 2 95 0 116 0 459 2
                         
                         
MATCH # 2 5 APRIL 2009 CONDITIONS: SUNNY WINDY 50 DEGREES            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
GAINS B. 1-HM SR 188 4 194 2 196 4 185 4 763 14 MW
CIRRITO, P 2-MA MR 188 1 184 2 197 2 187 2 756 7 1ST MA.
SICIGNANO, P 2-MA SR 182 1 197 4 189 3 186 4 754 12
LIVORE, W. 2-MA SR 179 3 194 5 189 2 189 5 751 15
MELORE, D 2-MA MR 176 0 187 4 189 2 194 4 746 10
KOEHLER, H 2-MA MR 184 1 187 3 188 3 173 3 732 10
BOBSEINE, L 3-EX SR 181 2 196 8 186 2 197 7 760 19 1ST EXPERT
TURSI, M 3-EX SR 179 4 196 8 189 2 194 4 758 18
LENDINO, S 3-EX SR 171 0 188 1 187 3 187 4 733 8
CACIOPPO, A 3-EX SR 171 2 189 3 185 1 177 1 722 7
ROHRMEIER, R 3-EX SR 174 2 173 1 132 1 131 1 610 5
STAFFORD, M 4-SS SR 156 1 180 1 193 3 181 3 710 8 1ST SS COMB
HEUERMANN, R 4-SS SR 162 1 179 3 189 4 176 1 706 9
SWANTEK, G 4-SS SR 160 1 184 1 178 2 179 5 701 9
EMANUELE, J 4-SS SR 165 1 181 1 182 3 167 0 695 5
SPINELLA, J. 5-MK SR 153 0 191 1 162 1 166 3 672 5
BECZA, G 6-MU SR 150 2 172 1 176 0 177 1 675 4
ROTHSTEIN, N. 6-MU SR 163 0 178 0 173 1 150 0 664 1
RUFFINO, S 6-MU SR 106 0 164 1 150 0 170 1 590 2