P.R.S.C. LONG ISLAND HIGHPOWER RIFLE LEAGUE
Summer
MATCH #9 7 Nov. 2010 CONDITIONS: SUNNY       TEMP: 45        
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
KURTICH, L. 1-HM SR 179 0 198 10 198 7 197 11 772 28
WUBBENHORST, T. 2-MA MR 192 4 199 9 195 5 193 7 779 25 MW
LIVORE, W. 2-MA SR 182 0 198 7 196 5 192 6 768 18 1st. Ma. Comb
SICIGNANO, P 2-MA SR 182 1 198 7 186 3 196 7 762 18
MELORE, D. 2-MA MR 177 1 192 5 190 4 190 5 749 15
KOEHLER, H. 2-MA MR 180 3 194 4 178 2 197 6 749 15
BIGGADIKE, O. 4-SS SR 170 1 194 4 193 8 190 2 747 15
RUSSO, K. 4-SS SR 171 0 196 2 182 3 187 2 736 7
PACI, S. SR. 5-MK SR 162 0 190 4 189 2 173 1 714 7 1st. MK.
SPINELLA, J. 5-MK SR 170 1 190 2 178 1 174 2 712 6
NAGLE, J. 5-MK SR 154 2 191 2 181 2 168 2 694 8
HENDRICKS, B. 5-MK SR 146 0 185 0 183 1 159 0 673 1
BOISTS, R. 5-MK SR 156 1 169 1 174 0 170 1 669 3
ESPOSITO, R. 5-MK SR 161 0 171 0 162 0 161 2 655 2
ROTHSTEIN, N 5-MK SR 153 0 135 1 DNF   DNF   288 1
PROSIO, A. 5-MK SR 16   DNF   DNF   DNF   16 0
                      0 0
                      0 0
RANGE OFFICER: WALDEN BLOCK OFFICER; VESEY PITS: KURTICH / LIVORE STATS: WALDEN                     0 0
MATCH #8 10/9/06   CONDITIONS: SUNNY       TEMP: 60        
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
KURTICH, L. 1-HM SR 190 2 198 6 196 5 194 6 778 19 MW
GAINS, B 1-HM SR 182 4 195 4 197 1 188 7 762 16
SICIGNANO, P. 2-MA SR 184 1 199 7 197 2 191 4 771 14 1st MA comb
KOEHLER, H. 2-MA MR 186 4 184 1 195 3 190 6 755 14
LIVORE W. 2-MA SR 177 2 197 3 187 3 192 4 753 12
MELORE D. 2-MA SR 179 0 182 1 197 4 188 5 746 10
FELITTI, N. 3-EX SR 177 2 192 2 198 2 184 4 751 10
FIORESE, M. 3-EX SR 183 3 196 4 180 2 172 1 731 10
ROHRMEIER, R. 3-EX SR 168 0 183 0 180 2 174 3 705 5
BOIGGADIKE, O. 4-SS SR 177 0 189 1 193 4 193 7 752 12 1st SS comb
PACI, S. JR. 4-SS SR 164 2 170 1 175 1 172 2 681 6
STAFFORD, M. 4-SS SR 166 1 166 2 187 2 159 1 678 6
PACI, S SR. 5-MK SR 175 1 196 6 173 1 189 2 733 10
SPINELLA, J. 5-MK SR 172 0 187 4 183 1 166 1 708 6
BOISITS, R. 5-MK SR 156 1 181 1 169 0 181 3 687 5
ESPOSITO, R. 5-MK SR 157 1 177 4 169 2 161 3 664 10
KLINE, G. 6-MU SR 148 0 179 2 179 2 183 1 689 5
SHELKEY, J. 6-MU SR 143 0 160 1 149 0 116 0 568 1
                      0 0
RANGE OFFICER: WALDEN BLOCK OFFICER: VESEY PITS: KURTICH - LIVORE                     0 0
                      0 0
MATCH #7 19 SEPTEMBER 2010 CONDITIONS: SUNNY 65 DEGREES            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 193 3 199 6 97 2 195 8 684 19
SICIGNANO, P 2-MA SR 184 0 192 2 189 3 188 4 753 9 MW
LIVORE, W. 2-MA SR 179 0 189 3 188 2 189 2 745 7 1st. MA
KOEHLER, H 2-MA MR 181 2 184 3 174 0 183 4 722 9
MELORE, D 2-MA MR 175 1 152 1 188 4 182 2 697 8
FELITTI, N. 3-EX SR 169 1 194 8 192 3 192 6 747 18 1st EX comb
FIORESE, M. 3-EX SR 177 1 197 10 187 3 180 3 741 17
ROHRMEIER, R. 3-EX SR 175 1 183 0 169 0 166 1 693 2
BIGGADIKE, O. 4-SS SR 168 0 187 3 191 5 194 8 740 16
PACI, S. JR. 4-SS SR 185 2 177 2 188 4 165 4 715 12
RUSSO, K. 4-SS SR 173 1 190 1 145 1 163 0 671 4
EMANUELE, J 4-SS SR 163 1 155 0 174 0 159 1 651 2
PACI, S. SR. 5-MK SR 180 0 189 4 184 1 187 4 740 9 1st MK
ROTHSTEIN, N. 5-MK SR 164 0 189 3 176 3 182 1 711 7
SPINELLA, J. 5-MK SR 172 1 184 4 181 1 167 1 704 7
BOISTS, R. 5-MK SR 160 1 182 1 170 3 167 0 679 5
HENDRICKS, B. 5-MK SR 157 0 177 1 163 0 157 0 654 1
KLINE, G. 6-MU SR 158 1 192 5 189 4 158 1 697 11
RAGUSO, J. 6-MU SR 141 0 174 0 172 0 158 1 645 1
NAGLE, J. 6-MU SR 153 0 174 1 142 0 156 1 625 2
SHELKEY, J. 6-MU SR 127 0 137 2 171 1 121 0 556 3
SVOBODA, R. 6-MU SR 114 0 85 0 DNF   DNF   199 0
                         
                         
                         
RANGE OFFICER:WALDEN PITS: LIVORE / BECHERER BLOCK: VESEY / RUDERMAN STATS: WALDEN                        
                         
MATCH # 22, AUGUST 2010 CONDITIONS: OVERCAST HUMID RAIN SHOWERS 8O DEGREES    
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 197 7 199 11 191 4 200 10 787 32 MW
FINGERLE, E. 2-MA SR 184 0 195 2 194 3 193 5 766 10 1st MA Comb
SICIGNANO, P. 2-MA SR 186 4 194 6 186 2 189 0 755 12
LIVORE, W. 2-MA SR 172 1 191 3 195 3 170 1 728 8
KOEHLER, H. 2-MA MR 182 2 186 2 179 1 179 3 726 8
ROHRMEIER, R 3-EX SR 167 0 177 0 170 2 158 0 672 2
BIGGADIKE, O 4-SS SR 164 3 187 5 185 2 185 4 722 14 1st SS
RUSSO, K. 4-SS SR 157 0 192 3 177 3 156 0 682 6
RUFFINO, S. 4-SS SR 152 1 189 4 194 4 167 2 702 11
PACI, S. JR. 4-SS SR 182 4 187 2 160 1 155 2 684 9
PACI, S, SR. 5-MK SR 164 2 188 5 193 3 179 0 724 8 1ST MK
SPINELLA, J. 5-MK SR 151 0 169 4 163 3 165 0 648 7
HENDRICKS, B 5-MK SR 143 0 183 2 174 0 164 1 664 3
BOISITS, R. 5-MK SR 143 0 169 0 176 1 172 1 660 2
NAGLE, J. 5-MK SR 106 0 162 1 117 0 135 1 540 2
                         
RANGE OFFICER: WALDEN PITS: TUSINSKI BLOCK OFFICER: VESEY STATS: WALDEN                        
Summer
MATCH # 5 11 July 2010 CONDITIONS: SUNNY 83 DEGREES            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 194 3 200 8 198 9 197 5 789 25 MW
GAINS, B 1-HM SR 187 1 196 6 193 5 199 8 775 20
TUSINSKI, J. 1-HM SR 188 2 196 8 196 4 187 4 767 18
WUBBENHORST, T. 2-MA MR 187 6 195 4 196 5 190 6 768 21 1ST MA
SICIGNANO, P. 2-MA SR 186 3 198 12 193 3 190 2 767 20
LIVORE, W. 2-MA SR 186 2 194 3 193 4 189 6 762 15
KOEHLER, H. 2-MA MR 180 0 188 4 191 3 185 4 744 11
MELORE, D. 2-MA MR 176 2 182 3 193 4 182 4 733 13
FELITTI, N. 3-EX SR 181 1 192 2 187 5 185 3 745 11 1ST EX COMB
DUBIN, S 3-EX SR 186 2 192 5 190 3 170 1 738 11
RUFFINO, S. 4-SS SR 171 3 186 2 183 0 187 3 727 8
HAMSKI, R. 4-SS SR 154 1 195 6 186 2 183 4 718 13
PACI, S. JR. 4-SS SR 172 1 191 6 172 0 179 5 714 12
REA, J. 4-SS SR 145 1 183 4 190 3 172 2 690 10
PACI, S, SR. 5-MK SR 174 0 195 5 187 3 173 3 729 11 1ST MK
SPINELLA, J. 5-MK SR 157 3 187 5 177 3 180 3 701 14
HENDRICKS, B 5-MK SR 145 1 185 2 184 4 180 3 694 10
ROTHSTEIN, N. 5-MK SR 155 2 190 2 167 1 179 3 691 8
ZAFONTE, D. 5-MK SR 160 0 187 2 164 2 163 0 674 4
ESPOSITO, R. 5-MK SR 170 3 176 0 173 1 149 0 668 4
BOISITS, R. 5-MK SR 154 0 177 2 173 0 150 0 654 2
PROSIO, A. 5-MK SR 95 0 187 4 170 0 157 3 609 7
BIGGADIKE, O. 6-MU SR 158 0 181 0 150 0 146 0 635 0
NAGLE, J. 6-MU SR 115 0 161   143 0 121 0 540 0
RANGE OFFICER: WALDEN BLOCK OFFICER: VESEY PITS: TUSINSKI -BECHERER STATS: WALDEN                        
MATCH # 4 13 JUNE 2010 CONDITIONS: HAZY DAMP 75 DEGREES            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 193 6 199 6 198 6 196 7 786 25 MW
KURTICH, L 1-HM SR 181 0 198 7 190 4 195 6 764 17
GAINS, B 1-HM SR 187 2 193 5 185 1 198 8 763 16
WUBBENHORST, T. 2-MA MR 189 1 192 5 196 9 189 7 766 22 1st. MA
RUDERMAN, I 2-MA SR 186 3 193 3 186 4 194 3 759 13
FINGERLE, E. 2-MA SR 181 2 191 3 186 0 188 4 746 9
LIVORE, W. 2-MA SR 165 1 195 3 191 5 191 6 742 15
MELORE, D. 2-MA MR 175 1 188 7 185 2 192 7 740 17
KOEHLER, H. 2-MA MR 173 1 189 4 188 2 183 1 733 8
FELITTI, N. 3-EX SR 178 0 189 3 191 7 195 6 753 16 1st Ex comb
NORDEN, A. 3-EX SR 170 3 186 2 199 4 190 3 745 12
FIORESE, M. 3-EX SR 175 1 185 1 190 3 188 6 738 11
LENDINO, S. 3-EX SR 176 1 188 3 181 0 177 2 722 6
ROHRMEIER, R. 3-EX SR 173 1 185 3 181 2 181 1 720 7
ROHRMEIER, R. 3-EX SR 174 1 188 2 185 2 172 1 719 6
DUBIN, S 3-EX SR 180 3 185 4 178 2 171 2 714 11
RUFFINO, S. 4-SS SR 177 1 181 2 187 1 176 1 721 5
PACI, S. JR. 4-SS SR 179 1 188 4 174 1 170 1 711 7
PACI, S, SR. 5-MK SR 177 0 185 0 181 1 160 1 703 2 1st MK
ROTHSTEIN, N. 5-MK SR 148 2 187 2 172 5 184 6 691 15
HENDRICKS, B 5-MK SR 153 2 176 1 185 3 168 2 682 8
ZAFONTE, D. 5-MK SR 157 2 192 1 177 1 153 1 679 5
BOISITS, R. 5-MK SR 158 1 172 0 175 1 158 2 664 4
ESPOSITO, R. 5-MK SR 161 0 151 0 173 1 142 0 627 1
SIACHITANO, T. 6-MU SR 166 2 186 2 174 3 171 4 697 11
BIGGADIKE, O. 6-MU SR 154 2 180 4 174 0 174 2 682 8
MERZ, M. 6-MU SR 144 0 146 0 149 0 134 0 573 0
DELORENZO, P 6-MU SR 113 1 153 0 171 0 123 0 560 1
NAGLE, J. 6-MU SR 109 0 151 1 158 0 137 0 555 1
GIOIA, V. 6-MU SR 118 0 98 0 60 0 69 0 345 0
                         
                         
RANGE OFFICER: WALDEN BLOCK OFFICER: VESEY PITS: KURITCH-LIVORE STATS: WALDEN                        
MATCH #3 16 MAY 2010 CONDITIONS: SUNNY 70 DEGREES            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 192 6 197 6 195 4 199 11 783 27 MW
SICIGNANO, P 2-MA SR 187 5 196 7 195 6 194 6 772 24 1ST MA
FINGERLE, E. 2-MA SR 181 3 198 8 197 5 191 5 767 21
WUBBENHORST, T. 2-MA MR 183 3 195 4 188 6 198 9 764 22
LIVORE, W. 2-MA SR 175 0 192 4 199 3 184 3 750 10
MELORE, D 2-MA MR 172 0 194 3 184 2 196 8 746 13
KOEHLER, H 2-MA MR 170 1 178 1 188 4 179 3 715 9
NORDEN ALEX 3-EX SR 167 2 193 3 188 2 191 5 739 12 1ST EX COMB
DUBIN, S. 3-EX SR 185 2 191 6 182 0 171 2 729 10
FIORESE, M. 3-EX SR 171 1 188 3 183 2 186 2 728 8
TURSI, M 3-EX SR 182 1 195 1 175 0 173 2 725 4
PACI, S. JR. 4-SS SR 169 0 181 1 191 3 181 3 722 7
EMANUELE, J 4-SS SR 167 1 161 0 177 1 173 0 678 2
PACI, S. SR. 5-MK SR 180 2 185 1 162 2 166 2 693 7 1ST MK
SPINELLA, J. 5-MK SR 171 3 184 2 169 0 169 1 693 6
BOISTS, R. 5-MK SR 140 1 174 1 165 1 166 0 645 3
HENDRICKS, B. 5-MK SR 112 0 181 2 175 2 164 3 632 7
ROTHSTEIN, N. 5-MK SR 157 0 156 2 174 3 135 1 622 6
SIACHITANO, T. 6-MU SR 162 2 185 2 180 2 169 2 696 8
BIGGADIKE, O. 6-MU SR 160 1 172 0 185 0 154 3 671 4
MORRISON, T. 6-MU SR 170 1 174 0 157 2 146 1 647 4
NAGLE, J. 6-MU SR 157 0 177 3 155 0 124 1 613 4
SHELKEY, J. 6-MU SR 160 3 170 0 140 2 114 1 584 6
KLINE, G. 6-MU SR 155 2 166 1 91 1 147 0 559 4
                         
RANGE OFFICER:WALDEN PITS: LIVORE / BECHERER BLOCK: TUSINSKI STATS: WALDEN                        
MATCH # 2 24 APRIL 2010 CONDITIONS: SUNNY TEMP: 60              
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 191 5 198 9 199 3 197 5 785 22 MW
KURTICH 1-HM SR 191 4 197 10 196 6 192 6 776 26
WUBBENHORST, T. 2-MA MR 188 4 196 9 197 8 195 8 776 29 1ST MA.
SICIGNANO, P 2-MA SR 173 0 200 7 197 6 197 8 767 21
MELORE, D. 2-MA MR 177 2 186 2 191 3 195 7 749 14
LIVORE, W. 2-MA SR 172 1 194 4 191 6 190 2 747 13
KOEHLER, H. 2-MA MR 180 1 194 5 184 0 181 5 739 11
CREED, C. 3-EX SR 179 2 197 5 197 5 197 4 770 16 1ST EX
FELITTI, N. 3-EX SR 177 1 189 1 195 4 190 4 751 10
NORDEN, A. 3-EX SR 174 1 183 2 195 1 198 3 750 7
ROHRMEIER, R. 3-EX SR 173 1 185 3 181 2 181 1 720 7
LENDINO, S. 3-EX SR 169 0 193 1 180 0 176 3 718 4
EMANUELE, J 4-SS SR 170 1 172 0 173 2 164 3 679 6 1ST SS COMB
PACI, S. JR. 4-SS SR 174 1 159 3 138 0 184 7 655 11
SPINELLA, J. 5-MK SR 176 0 194 3 180 0 170 3 720 6
PACI, S, SR. 5-MK SR 169 1 196 1 170 3 175 1 710 6
ROTHSTEIN, N. 5-MK SR 164 1 183 2 159 2 164 0 670 5
ESPOSITO, R. 5-MK SR 171 1 174 1 161 1 154 2 660 5
HANSEN, D, 6-MU SR 166 0 191 5 175 2 178 4 710 11
SIACHITANO, T. 6-MU SR 161 1 179 0 177 1 178 2 695 4
BIGGADIKE, O. 6-MU SR 166 0 178 0 162 1 157 1 663 2
SHELKEY, J. 6-MU SR 161 0 167 1 165 2 157 1 650 4
GOODMAN, R. 6-MU SR 168 0 157 0 126 0 133 0 584 0
CEPONIS, P 6-MU SR 83 0 123 0 92 0 83 0 381 0
                         
RANGE OFFICER: WALDEN PITS: KURTICH/ LIVORE BLOCK: VESEY STATS: WALDEN                        
MATCH # 1 28 MARCH 2010 CONDITIONS: CLOUDY TEMP: 45            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
GAINS, B. 1-HM SR 185 3 199 10 195 8 192 4 771 25 MW
SICIGNANO, P 2-MA SR 180 1 199 8 195 7 193 2 767 18 1ST MA
LIVORE, W. 2-MA SR 175 2 190 3 193 2 195 5 753 12
WUBBENHORST, T. 2-MA MR 179 2 185 3 191 4 196 9 751 18
KOEHLER, H. 2-MA MR 182 1 177 2 189 1 195 7 743 11
MELORE, D. 2-MA MR 174 0 187 2 193 5 188 3 742 10
FINGERLE, E. 2-MA SR 177 0 186 3 164 1 162 1 689 5
TURSI, M. 3-EX SR 177 3 194 7 185 3 193 4 749 17 1ST EX COMB
CREED, C. 3-EX SR 162 0 198 10 192 3 196 9 748 22
NORDEN, A. 3-EX SR 176 1 191 3 183 2 193 8 743 14
HAMSKI, R. 3-EX SR 164 0 193 3 197 5 185 2 739 10
ROHRMEIER, R. 3-EX SR 167 0 159 0 133 0 123 0 582 0
TURSI, N. 4-SS MR 181 1 184 0 181 1 185 2 731 4
REA, J. 4-SS SR 179 1 188 3 183 1 177 2 727 7
PACI, S. JR. 4-SS SR 176 0 179 1 186 0 168 4 709 5
PACI, S, SR. 5-MK SR 172 0 189 7 184 1 189 4 734 12 1ST MK
SPINELLA, J. 5-MK SR 167 2 177 2 185 4 157 2 686 10
PROSIO, A. 5-MK SR 158 0 174 0 186 3 160 2 678 5
ROTHSTEIN, N. 5-MK SR 157 0 173 1 170 1 167 0 667 2
ESPOSITO, R. 5-MK SR 156 1 171 1 158 0 158 0 643 2
BOISITS, R. 5-MK SR 132 0 180 2 165 1 151 3 628 6
NAGLE, J. 6-MU SR 118 0 177 3 158 0 131 0 584 0
                         
                         
                         
RANGE OFFICER: WALDEN PITS: GAINS / LIVORE BLOCK: KRAFT STATS: WALDEN