P.R.S.C. LONG ISLAND HIGHPOWER RIFLE LEAGUE
Summer
MATCH #1 26 Mar.2006 CONDITIONS: OVERCAST   TEMP: 40-45  
   
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER D. 1-HM SR 194 3 200 9 200 10 198 9 792 31 MW
LUPINACCI, R. 2-MA MR 192 5 196 9 197 4 195 5 780 23 1st Ma (comb.)
WUBBENHURST, T 2-MA MR 186 5 198 7 194 6 200 7 778 25
GAINS, B 2-MA SR 187 2 196 9 196 8 196 12 775 31
WALDEN E. 2-MA SR 189 1 197 6 193 1 196 7 775 15
CIRRITO, P. 2-MA MR 189 5 190 2 190 2 193 7 762 16
LIVORE W. 2-MA SR 177 1 192 2 190 1 183 5 742 9
MELORE D. 2-MA SR 169 0 169 1 184 2 186 2 708 5
KOEHLER, H. 3-EX MR 182 3 194 7 190 2 193 6 759 18
FIORESE, M. 3-EX SR 188 1 188 1 185 1 190 5 751 8
TURSI M. 3-EX SR 184 3 191 4 184 3 185 1 744 11
SICIGNORO, P. 4-SS SR 171 1 183 2 192 2 194 5 740 10 1st. SS (comb)
MARS, J. 4-SS SR 152 0 186 0 193 4 191 3 722 7
CACIOPPO, A. 4-SS SR 147 0 195 3 187 1 184 3 713 7
STAFFORD, M. 4-SS SR 172 1 165 1 180 2 176 3 693 7
FESTA, M. 4-SS SR 166 2 171 2 160 2 175 5 672 11
REA, J. 5-MK SR 154 0 183 5 186 4 172 2 695 11
KRONENBERG, D. 5-MK SR 155 0 154 0 171 1 150 1 630 2
ROHRMEIER, R. 5-MK SR 128 0 153 1 166 2 160 1 607 4
                      0 0
Range Officer: Kraft Pits: Tusinski / Festa Stats: Walden
MATCH #2 7 MAY.2006 CONDITIONS: SUNNY   TEMP: 60  
   
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER D. 1-HM SR 194 5 200 8 197 6 196 12 787 31 MW
GAINS, B 2-MA SR 184 2 193 3 195 3 196 11 768 19 1MA COMB
WISSEMANN D. 2-MA SR 187 3 187 3 192 3 198 5 764 14
WALDEN E. 2-MA SR 181 1 198 7 195 6 185 2 759 16
RUDERMAN, I 2-MA SR 185 2 184 2 196 7 183 1 748 12
LIVORE W. 2-MA SR 182 1 188 5 187 4 187 6 744 16
BOOKBINDER M. 2-MA SR 179 2 191 0 190 3 184 5 744 10
MELORE D. 2-MA MR 186 1 188 3 177 3 174 2 725 9
GOODMAN, M 2-MA MR 173 1 189 4 179 4 178 4 719 13
LENDINO, S 2-MU SR 131 0 170 1 175 2 153 1 629 4
FIORESE, M 3-EX SR 178 0 28 0 191 2 177 1 574 3
SICIGNORO, P. 4-SS SR 179 0 173 6 195 6 186 3 733 15 1SS COMB
HEUERMANN, R 4-SS SR 178 3 186 3 185 2 178 1 727 9
MARS, J. 4-SS SR 178 2 175 3 177 2 192 4 722 11
FESTA, M. 4-SS SR 171 1 181 1 181 0 172 3 705 5
MARS, J. 4-SS SR                 0 0
EDWARDS, R 4-SS SR 176 2 191 5 183 0 152 1 702 8
REA, J. 5-MK SR 171 0 179 1 187 1 175 1 712 3
LILIENTHAL, B 5-MK SR 136 0 187 2 168 0 178 3 669 5
KRONENBERG, D. 5-MK SR 155 1 170 1 171 1 167 2 663 5
ROHRMEIER, R. 5-MK SR 166 1 173 0 175 1 126 3 640 5
P.R.S.C. LONG ISLAND HIGHPOWER RIFLE LEAGUE
Summer
MATCH #3 4 June.2006 CONDITIONS: HAZY   TEMP: 70  
   
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
TUSINSKI, J. 1-HM SR 190 2 186 5 189 7 199 9 764 23
WISSEMANN D. 2-MA SR 189 0 195 7 196 4 200 11 780 22 MW
WUBBENHURST, T 2-MA MR 173 0 196 3 197 3 197 6 763 12 1 MA COMB
GOODMAN, M. 2-MA MR 173 0 185 4 184 2 179 5 721 11
KURTICH L. 2-MA SR 184 2 198 11 197 9 20 2 599 24
KOEHLER, H. 3-EX MR 184 0 199 8 195 7 186 4 764 19
ALTMAN, H. 3-EX SR 173 0 195 5 193 2 188 4 749 11
MARS, J. 4-SS SR 177 2 181 0 193 7 184 2 735 11 1 SS COMB
STAFFORD, M. 4-SS SR 168 2 182 0 197 6 182 8 729 16
CACIOPPO, A. 4-SS SR 180 3 189 3 172 0 178 2 719 8
HEUERMANN, R. 4-SS SR 166 1 176 3 187 2 180 2 709 8
FESTA, M. 4-SS SR 177 1 181 2 158 0 177 2 693 5
LORUSSO, W. 4-SS SR 166 0 182 1 175 0 165 0 688 1
DUBIN S. 4-SS SR 187 4 169 0 152 1 159 2 667 7
LENDINO, S. 6-MU SR 169 0 189 3 191 1 191 2 740 6
FELITTI, N. 6-MU SR 157 0 164 0 158 0 157 0 636 0
MILLER, W. 6-MU SR 143 0 160 0 170 0 124 0 597 0
BREGARTNER, M. 6-MU SR 103 0 171 3 159 1 100 0 533 4
                      0 0
MATCH #4 7/9/06   CONDITIONS: SUNNY   TEMP: 80  
   
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER D. 1-HM SR 190 5 195 4 200 11 200 10 785 30 MW
WUBBENHURST, T 2-MA MR 185 4 192 3 199 9 196 7 772 23 1STMa Com.
WISSEMANN D. 2-MA SR 185 4 193 3 196 5 196 7 770 19
RUDERMAN, I. 2-MA SR 171 1 198 9 192 3 191 5 752 18
BOOKBINDER M. 2-MA SR 178 1 194 4 190 2 185 4 747 11
WALDEN E. 2-MA SR 177   188 4 188 1 184 6 737 11
MELORE D. 2-MA SR 170   179   179 1 195 5 723 6
SHERIDAN, W. 2-MA SR 167 1 189 3 170 1 195 4 721 9
KOEHLER, H. 3-EX MR 185 2 194 4 190 9 195 7 764 22
SICIGNORO, P. 4-SS SR 175   183 3 195 6 185 4 738 13 1st SS com
DUBIN S. 4-SS SR 189 3 192 4 176 2 173 1 730 10
HEUERMANN, R. 4-SS SR 171 1 184 1 181 1 177 2 713 5
VESEY, P. 4-SS SR 163   181 2 183 2 167 3 694 7
FESTA, M. 4-SS SR 173 1 146   163   161   643 1
EMANUELE, J. 5-MK SR 182 3 182 2 164 1 155 1 683 7
REA, J. 5-MK SR 167 3 177 1 175 3 159   678 7
LENDINO, S. 6-MU SR 170   185   188   190 1 733 1 1st MU
GRAFF, C. 6-MU SR 161 1 179 2 158 1 159 1 657 5
VENTOLA, D. 6-MU SR 144   173 1 152   139   608 1
PALAGONIA, A. 6-MU SR 159 1 139   139   102   539 1
BREGARTNER, M. 6-MU SR 90   125   117   84   416 0
MILLER, W. 6-MU SR 63   130   63   101 1 357 1
                         
PITS: FESTA / WISSEMANN     RANGE OFF: KRAFT       STATS: WALDEN          
MATCH #5 27 AUG.2006 CONDITIONS: CLOUDS TO RAIN   TEMP: 70  
   
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER D. 1-HM SR 196 2 200 9         396 11 MW
BOOKBINDER M. 2-MA SR 193 3 193 8         386 11 1ST MA comb
WUBBENHURST, T 2-MA MR 186 1 196 8         382 9
LIVORE W. 2-MA SR 183 2 188 1         371 3
WALDEN E. 2-MA SR 180 1 183           363 1
KOEHLER, H. 3-EX MR 185 4 192 4         377 8
SICIGNORO, P. 4-SS SR 186 2 196 8         382 10
DUBIN S. 4-SS SR 187 1 184 1         371 2
EDWARDS R. 4-SS SR 174 1 179 1         353 2
STAFFORD, M. 4-SS SR 167 1 176 2         343 3
ROHRMEIER, R. 5-MK SR 115   142 1         257 1
HIRT M 6-MU SR 170 1 180           350 1
BASSETT D. 6-MU SR 167 1 170           337 1
DiGREGORIO F. 6-MU SR 158   158           316 0
MANDEL P. 6-MU SR 162   152           314 0
BREGARTNER M. 6-MU SR 39   111           150 0
                      0 0
RANGE OFFICER: CONSIDINE     PITS: Livore / Walden       STATS: Walden       0 0
MATCH # 6 10 SEPTEMBER 2006 CONDITIONS: SUNNY TEMP: 70  
   
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
TUSINSKI, J. 1-HM SR 190 3 199 9 193 2 198 1 780 15 MW
BECHERER D. 1-HM SR 190 3 198 8 199 7 189 8 776 26
LUPINACCI, R. 2-MA MR 187 1 197 5 194 3 200 9 778 18 1st MA comb
GAINS, B 2-MA SR 186 1 197 6 195 6 193 5 771 18
WISSEMANN D. 2-MA SR 187 3 175 6 198 7 198 11 758 27
LIVORE W. 2-MA SR 187 2 198 8 188 3 180 2 753 15
WALDEN E. 2-MA SR 176 1 187 3 195 5 193 4 751 13
MELORE D. 2-MA SR 176 3 187 3 191 2 188 4 742 12
BOOKBINDER M. 2-MA SR 171 2 191 3 186 2 185 3 733 10
TURSI M. 3-EX SR 180 2 194 5 192 3 187   753 10
HEUERMANN, R 4-SS SR 166 2 185   193 1 189 3 733 6
EMANUELE, J. 5-MK SR 177   187 4 185 3 169 1 718 8
ROHRMEIER, R. 5-MK SR 121 1 162   167   162   612 1
HIRT, M 6-MU SR 160   184 1 187 1 170 2 701 4
MANDEL, P. 6-MU SR 149 1 181   152   154   636 1
                         
RANGE OFFICER: KRAFT PITS: WISSEMANN/TUSINSKI STATS: WALDEN