P.R.S.C. LONG ISLAND HIGHPOWER RIFLE LEAGUE
Summer
MATCH # 1 30 MARCH 2008 CONDITIONS: SUNNY TEMP: 35-40            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
GAINS, B 1-HM SR 184 2 199 8 194 5 193 9 770 24
BECHERER D. 1-HM SR 192 6 195 7 181 4 199 6 767 23
WISSEMANN D. 2-MA SR 188 3 198 4 195 4 194 6 775 17 MW
LIVORE W. 2-MA SR 180 3 196 5 187 1 195 4 758 13 1st MAComb
MELORE D. 2-MA MR 174 2 187 5 190 2 195 3 746 12
NORDEN, A. 3-EX SR 172 0 194 4 190 4 182 1 738 9
ROHRMEIER, R. 3-EX SR 149 0 177 2 179 3 157 1 662 6
EMANUELE, J. 4-SS SR 156 0 169 2 157 0 149 1 631 3
CASTIELLO, D. 5-MK SR 163 0 184 2 186 2 175 1 708 5 1st MK
HAMSKI, R. 5-MK SR 156 0 185 5 186 2 170 4 697 11
SPINELLA, J. 5-MK SR 145 1 181 3 167 0 154 0 647 4
PROSIO, A. 5-MK SR 171 0 131 1 185 0 155 1 642 2
ESPOSITO, R. 5-MK SR 147 0 154 1 159 0 157 2 617 3
CREED, C. 6-MU SR 157 0 181 3 183 2 185 0 706 5
BREGARTNER, M. 6-MU SR 113 0 182 3 173 1 155 2 623 6
SONNER, W. 6-MU SR 152 0 155 2 169 1 142 2 618 5
KONTOLEFA, J. 6-MU MR 176 2 80 0 94 0 116 0 466 2
                         
RANGE OFFICER: WALDEN PIT OFFICERS: WISSEMANN / GAINS BLOCK OFFICERS: VESEY/ TUSINSKI STATS: WALDEN                        
MATCH # 2 20 APRIL 2008 CONDITIONS: CLOUDY / SUN TEMP: 60            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECEHER, D. 1-HM SR 195 6 200 9 193 2 195 7 783 24 MW
KRAFT, B. 1-HM MR 183 2 198 6 195 4 192 10 768 22
KURTICH, L. 1-HM SR 176 2 199 6 195 6 195 8 765 22
KOEHLER, H, 2-MA MR 182 0 194 5 197 9 191 6 764 20 1st. Ma comb
LIVORE W. 2-MA SR 182 1 184 4 187 1 190 4 743 10
MELORE D. 2-MA MR 168 1 187 2 194 3 192 3 741 9
CIRRITO, P. 2-MA MR 186 2 179 2 192 5 180 3 737 12
BOBSEINE, K. 3-EX SR 181 0 191 4 181 2 187 5 740 11
BOBSEINE, L. 3-EX SR 178 0 187 4 182 6 190 5 737 15
SCHIMMEL, H. 3-EX SR 167 0 174 0 174 0 146 0 661 0
HEUERMANN, R. 4-SS SR 164 0 191 3 188 1 169 1 712 5 1st SS comb
ROHRMEIER, R. 4-SS SR 168 1 184 2 188 4 165 0 705 7
LENDINO, S. 4-SS SR 159 0 184 1 183 0 174 1 700 2
EDWARDS, R. 4-SS SR 170 1 189 2 173 1 159 0 691 4
SWANTEK, G. 4-SS SR 158 0 181 2 183 3 167 3 689 8
CASTIELLO, D. 5-MK SR 160 0 190 2 191 2 178 2 719 6
HAMSKI, R. 5-MK SR 150 1 177 2 185 2 181 2 693 7
SPINELLA, J. 5-MK SR 137 0 163 1 169 0 143 0 612 1
CALAMIA, N. 6-MU SR 170 2 196 3 179 2 169 2 714 9
DIAZ, J. 6-MU SR 158 0 171 1 157 0 152 1 638 2
BASSETT, D. 6-MU SR 140 0 167 0 170 0 140 0 617 0
GESKA, K. 6-MU SR 152 0 125 0 150 1 152 2 579 3
BREGARTNER, M. 6-MU SR 107 0 181 0 128 0 119 0 535 0
MATCH # 3 4 MAY 2008 CONDITIONS: CLOUDY/FOG/HAZE/WET TEMP: 55          
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
LIVORE, W. 2-MA SR 186 3 189 3 184 1 189 3 748 10 MW
SICIGNANO, P 2-MA SR 178 1 191 1 191 5 188 3 748 10 1ST MA. COMB
NORDEN, A. 3-EX SR 168 1 184 1 189 4 192 6 733 12
HAMSKI, R. 4-SS SR 151 0 179 3 193 4 180 5 703 12
REA, J. 4-SS SR 163 0 179 0 169 0 170 3 681 6
SPINELLA, J. 5-MK SR 158 0 175 2 177 4 155 1 665 7
CALAMIA, N. 6-MU SR 176 2 154 0 183 3 191 3 704 8
HOUGHTON, B. 6-MU SR 155 0 172 0 149 0 133 0 609 0
BREGARTNER, M. 6-MU SR 106 0 173 1 168 0 145 0 592 1
ROTHSTEIN, N. 6-MU SR 132 0 138 1 140 0 137 0 547 1
RUFFINO, S. 6-MU SR                 531 0
KONTOLEFA, J. 6-MU MR 151 0 110 0 97 2 151 2 509 4
AGRO, N 6-MU SR 130 0 145 0 105 0 117 0 497 0
KRUSE, J. 6-MU SR 88 0 127 0 124 0 90 0 429 0
RANGE OFFICER: KRAFT PITS: LIVORE / REA BLOCK: WALDEN / TUSINSKI STATS: WALDEN                        
MATCH # 4 8 JUNE 2008 CONDITIONS:HOT, HOTTER, HOTTEST TEMP: 94          
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 189 4 198 4 195 7 197 6 779 21
LUPINACCI, R. 2-MA MR 187 0 197 2 196 5 200 9 780 16 MW
KOEHLER, H. 2-MA MR 171 3 195 1 192 5 188 3 746 12 1st. Ma. Comb
LIVORE, W. 2-MA SR 179 3 182 2 190 2 189 5 740 12
MELORE, D. 2-MA MR 178 0 179 4 182 3 188 7 727 14
MANDEL. P. 3-EX SR 170 0 171 2 194 5 189 6 724 13
DUBIN, S. 3-EX SR 184 2 187 1 144 0 167 2 682 5
LENDINO, S. 4-SS SR 171 1 189 3 185 4 164 0 709 8 1st. SS comb
HAMSKI, R. 4-SS SR 156 0 190 6 187 3 167 0 700 9
REA, J. 4-SS SR 174 0 170 0 184 2 167 1 695 3
ROHRMEIER, R. 4-SS SR 167 3 179 1 171 1 164 1 681 6
EMANUELE, J. 4-SS SR 177 0 176 0 160 0 167 3 680 3
CREED, C. 5-MK SR 174 0 187 1 193 3 176 0 730 4
PROSIO, A. 5-MK SR 157 0 185 5 175 0 180 5 697 6
SPINELLA, J. 5-MK SR 159 0 175 1 174 0 140 0 648 1
DIAZ, J 5-MK SR 155 0 166 2 81 0 DNF   402 2
ROTHSTEIN, N. 6-MU SR 125 0 152 0 171 0 183 1 631 1
BREGARTNER, M. 6-MU SR 136 0 175 0 171 0 146 0 628 0
RUFFINO, S. 6-MU SR 155 0 142 1 166 0 116 1 579 2
KONTOLEFA, J. 6-MU MR 170 2 129 1 96 0 147 1 542 4
KONTOLEFA, J. 6-MU MR 151 0 110 0 97 2 151 2 509 4
AGRO, N 6-MU SR 94 0 155 0 133 0 113 0 495 0
ZAFONTE, D. 6-MU SR 82 0 167 0 106 0 129 1 484 1
TORDAHL, E. 6-MU SR 81 0 139 1 133 1 80 0 433 2
PUGLIESE, J. 6-MU SR 80 1 40 1 95 0 61 0 276 2
CRUZ, W. 6-MU SR 112 1 138 0 DNF   DNF   250 1
BRUNO, A. 6-MU SR 47 0 77 0 25 0 32 0 181 0
                         
Rangr officer: Kraft Pits: Rea, Livore Block officer: Vesey, Ruderman, Edwards Stats; Walden                        
MATCH # 5 20 JULY 2008 CONDITIONS: SUNNY HOT LOW 90'S            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER 1-HM SR 194 9 197 7 197 5 195 2 783 23 MW
LIVORE, W. 2-MA SR 184 0 196 2 190 5 187 3 757 10 1st. Ma. Comb
RUDERMAN, I 2-MA SR 185 1 192 4 195 4 182 2 754 11
WALDEN, E. 2-MA SR 180 2 192 4 184 3 193 6 749 15
KOEHLER, H, 2-MA MR 183 3 192 4 181 6 186 2 742 15
FINGERLE, E. 2-MA SR 176 1 189 2 186 2 183 3 734 8
TURSI, M. 3-EX SR 186 1 190 4 191 7 186 1 753 13 1st ex. Comb
MANDEL, P. 3-EX SR 155 1 184 2 192 4 195 3 726 10
ROHRMEIER, R 4-SS SR 158 0 187 1 182 1 186 3 713 5
TURSI, N. 4-SS SR 158 0 181 1 173 2 157 2 669 5
SPINELLA, J. 5-MK SR 133 0 170 2 171 1 148 1 622 4
CALAMIA, N. 6-MU SR 175 2 186 2 184 3 159 0 704 7
RUFFINO, S. 6-MU SR 158 1 162 0 161 0 148 2 629 3
ROTHSTEIN, N. 6-MU SR 123 0 176 2 154 1 161 1 614 4
BREGARTNER, M. 6-MU SR 108 0 179 2 167 1 147 0 601 3
FEELEY, J. 6-MU SR 128 0 168 1 164 0 131 0 591 1
RAVER, D. 6-MU SR 120 0 165 1 155 0 147 0 587 1
KONTOLEFA, J. 6-MU MR 154 0 133 0 137 0 146 0 570 0
PETERSON, A. 6-MU SR 121 2 166 3 150 0 131 0 568 5
MORENO, L. 6-MU SR 94 1 125 0 129 0 107 0 455 1
WEN, J. 6-MU SR 109 0 84 0 76 1 85 1 354 2
GASKA, K. 6-MU SR 122 0 DNF   DNF   DNF   122 0
                         
                         
                         
RANGE OFFICER: KRAFT PITS: RUDERMAN- WALDEN BLOCK: VESEY-TUSINSKI STATS: WALDEN                        
MATCH # 6 24 AUGUST 2008 CONDITIONS: CLOUDY TEMP: 80            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 194 4 200 5 194 3 198 8 786 20 MW
WUBBENHORST, T. 2-MA MR 184 1 190 4 199 8 199 12 772 25 1st. Ma comb
LIVORE, W 2-MA SR 187 1 194 6 191 4 187 1 759 12
CIRRITO, P. 2-MA MR 187 2 188 1 192 4 190 3 757 10
MELORE, D. 2-MA MR 164 1 193 3 195 4 190 5 742 13
SICIGNANO, P. 2-MA SR 175 2 194 3 195 3 177 3 741 11
KOEHLER, H. 2-MA MR 184 2 192 5 183 2 168 4 727 13
FIORESE, M. 3-EX SR 179 3 190 3 188 3 180 2 737 11
CACIOPPO, A. 3-EX SR 176 1 189 1 150 0 167 1 682 3
ROHRMEIER, R. 4-SS SR 170 1 188 7 188 2 180 3 726 13 1st SS comb
LENDINO, S. 4-SS SR 178 1 186 3 182 1 179 1 725 6
HEUERMANN, R. 4-SS SR 169 2 192 5 189 4 172 1 722 12
EMANUELE, J. 4-SS SR 168 0 185 4 165 1 151 2 669 7
DIAZ, J. 5-MK SR 155 2 178 2 176 3 157 1 666 8
SPINELLA, J. 5-MK SR 154 0 184 2 162 1 159 1 659 4
KRUSE, J. 5-MK SR 64 0 152 0 121 0 93 0 430 0
RUFFINO, S. 6-MU SR 166 0 172 2 184 4 152 1 674 7
ROTHSTEIN, N. 6-MU SR 128 0 148 0 105 0 142 1 523 1
                         
                         
                         
                         
                         
                         
                         
RANGE OFFICER: KRAFT PITS: LIVORE / BECHERER BLOCK: VESEY / TUSINSKI STATS: WALDEN                        
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
KURTICH, L. 1-HM SR 186 3 197 7 196 7 189 5 768 22
LIVORE, W. 2-MA SR 186 2 197 7 195 6 197 3 775 18 MW
KOEHLER, H. 2-MA MR 188 0 196 5 192 4 192 5 768 14 1ST MA. COMB
CIRRITO, P. 2-MA MR 189 1 188 0 194 1 193 2 764 4
WISSEMANN, D. 2-MA SR 174 1 195 5 195 5 199 6 763 17
SICIGNANO, P 2-MA SR 175 0 190 4 194 4 193 6 752 14
MELORE, D. 2-MA MR 175 2 191 4 189 5 195 6 750 17
BOBSEINE, L. 3-EX SR 190 2 189 6 199 6 191 2 769 16
TURSI, M. 3-EX SR 182 2 193 7 184 0 194 8 753 17
FIORESE, M. 3-EX SR 188 4 192 6 183 2 171 2 734 14
MANDEL, P. 3-EX SR 175 2 170 0 188 5 197 5 730 12
ROHRMEIER, R. 4-SS SR 176 2 189 2 189 3 184 3 738 10 1ST SS COMB.
HAMSKI, R. 4-SS SR 174 2 187 0 170 0 172 0 703 2
TURSI, N. 4-SS MR 177 0 166 2 177 2 180 5 700 9
FELITTI, N. 4-SS SR 162 0 180 3 180 1 173 4 695 8
REA, J. 4-SS SR 164 0 172 2 180 2 173 1 689 6
EMANUELE, J. 4-SS SR 166 0 174 1 167 1 172 0 679 2
SPINELLA, J. 5-MK SR 158 3 180 0 160 0 144 0 642 3
DIAZ, J. 6-MK SR 151 2 174 0 174 1 163 0 662 3
ROTHSTEIN, N. 6-MU SR 143 0 186 4 150 1 130 3 609 8
GASKA, K. 6-MU SR 143 0 164 1 132 0 142 1 581 2
PUGLIESE, J. 6-MU SR 122 0 144 0 133 0 137 0 536 0
WEN, J. 6-MU SR 91 0 150 0 140 0 130 0 511 0
                         
                         
RANGE OFFICER: WALDEN PITS: WISSEMANN / REA BLOCK: VESEY STATS: WALDEN                        
                         
MATCH # 8 12 OCTOBER 2008 CONDITIONS: SUN TEMP: 70            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D. 1-HM SR 196 5 200 10 199 12 200 12 795 39 MW
GAINS, B. 1-HM SR 193 3 196 7 195 5 195 5 779 20
CIRRITO, P. 2-MA MR 189 3 195 3 198 5 190 4 772 15 1ST. MA
WISSEMANN, D. 2-MA SR 178 2 195 7 196 6 198 7 767 22
KOEHLER, H. 2-MA MR 184 5 195 4 197 2 186 3 762 14
LIVORE, W. 2-MA SR 183 2 191 4 188 3 195 3 757 12
MELORE, D. 2-MA MR 174 1 194 5 192 3 193 6 753 15
TURSI, M. 3-EX SR 192 3 185 2 196 4 187 4 760 13 1ST. EX. COMB
FIORESE, M. 3-EX SR 192 2 190 1 195 9 182 4 759 16
MANDEL, P. 3-EX SR 159 0 184 2 190 4 193 0 726 6
ROHRMEIER, R. 4-SS SR 173 1 193 4 189 4 183 3 738 12
HAMSKI, R. 4-SS SR 164 1 188 1 190 2 184 5 726 9
HEUERMANN, R. 4-SS SR 174 1 185 4 184 2 174 2 717 9
CASTIELLO, D. 5-MK SR 178 3 195 5 186 2 187 4 746 14
BREGARTNER, M. 5-MK SR 124 0 183 1 186 2 187 3 680 6
SPINELLA, J. 5-MK SR 154 0 165 0 172 1 165 0 656 1
DIAZ, J. 5-MK SR 154 3 177 2 164 1 152 1 647 7
RUFFINO, S. 6-MU SR 161 1 169 2 146 0 149 1 625 17
MIGA, J. 6-MU SR 125 0 166 1 158 0 167 1 616 2
KRUSE, J. 6-MU SR 105 0 165 1 134 0 157 0 561 1
WOERNER, W. 6-MU SR 120 0 136 1 153 1 134 0 543 9
STEVELY, A. 6-MU SR 125 1 142 0 98 0 94 0 459 0
BRUNO, A. 6-MU SR 47 0 72 0 88 0 55 0 262 0
SVOBODA, R. 6-MU SR 107 0 134 0 0 0 DNF 0 241 0
                         
RANGE OFFICER: WALDEN PITS: WISSEMANN / KRAFT BLOCK: VESEY/ TUSINSKI STATS: WALDEN                        
                         
Summer
MATCH # 9 2 NOVEMBER 2008 CONDITIONS: SUNNY / WIND TEMP: 55            
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
BECHERER, D 1-HM SR 192 4 199 5 198 5 194 7 783 21 MW
KURTICH, L. 1-HM SR 184 2 197 8 192 3 193 6 766 19
MELORE, D. 2-MA MR 183 3 190 5 193 3 196 9 762 20 1ST. MA.comb.
KOEHLER, H. 2-MA MR 183 3 192 3 191 7 193 6 759 19
CIRRITO, P. 2-MA MR 182 0 190 4 195 3 191 7 758 14
LIVORE, W. 2-MA SR 186 2 196 4 195 5 176 3 753 14
SICIGNANO, P 2-MA SR 176 2 195 2 189 5 192 3 752 12
TURSI, M. 3-EX SR 188 2 186 2 191 2 180 4 745 10
MANDEL, P 3-EX SR 170 0 189 2 183 1 194 7 736 10
HAMSKI, R. 4-SS SR 161 0 184 3 184 2 188 4 717 9 1st. SS comb
LENDINO, S. 4-SS SR 153 0 184 2 187 1 183 5 707 8
ROHRMEIER, R. 4-SS SR 158 1 184 2 186 4 176 2 704 9
EMANUELE, J. 4-SS SR 167 0 151 0 160 1 165 1 643 2
EDWARDS, R. 4-SS SR 150 1 152 0 126 0 129 1 557 2
DIAZ, J. 5-MK SR 160 1 188 2 182 2 172 2 702 7
PROSIO, A. 5-MK SR 149 1 180 2 177 1 170 2 676 6
SPINELLA, J. 5-MK SR 149 0 168 2 175 1 137 0 629 3
BECZA, G. 6-MU SR 140 2 131 0 122 1 171 2 564 5
WEN, J. 6-MU SR 113 1 158 1 135 0 142 1 548 3
PUGLIESE, J. 6-MU SR 125 1 126 0 146 0 94 0 491 1
VELEZ, C. 6-MU SR 115 0 161 1 109 0 40 0 425 1
TORDAHL, E. 6-MU SR 73 0 139 1 94 0 68 1 374 2
                         
                         
                         
RANGE OFFICER: WALDEN PITS: LIVORE / KURTICH BLOCK: TUSINSKI STATS: WALDEN