P.R.S.C. LONG ISLAND HIGHPOWER RIFLE LEAGUE
WINTER
MATCH # 3 7 JANUARY 2010 CONDITIONS: SUNNY WINDY 27 DEGREES          
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
KURTICH, L 1-HM SR 92 2 100 6 95 2 188 7 475 17 MW
LIVORE, W. 2-MA SR 86 0 95 3 96 3 183 2 460 8 1st MA comb
MELORE, D 2-MA SR 91 1 99 3 87 1 176 0 453 5
PACI, S. JR 4-SS SR 85 1 98 1 91 0 171 2 445 4
SPINELLA, J. 5-MK SR 78 0 86 0 97 0 175 2 436 2
PACI, S. SR. 5-MK SR 88 0 96 2 83 0 166 0 433 2
                         
RANGE OFFICER: WALDEN PITS: KURTICH / LIVORE STATS: WALDEN                        
                         
MATCH # 2 24 JANUARY 2010 CONDITIONS: CLOUDS DAMP 40 DEGREES          
                           
COMPETITOR CLASS TYPE STANDING X SITTING RF X PRONE RF X PRONE SF X TOTAL X  
GARTRELL, J. 1-HM MR 94 3 96 1 99 4 198 8 487 16 MW
GAINS, B 1-HM SR 91 2 98 3 99 2 194 7 482 14
KURTICH, L. 1-HM SR 93 2 97 3 97 3 194 7 481 15
WUBBENHORST, T 2-MA MR 92 0 97 3 100 3 195 10 484 16 1st MA Comb.
KOHLER, H. 2-MA MR 95 2 100 8 95 2 190 5 480 17
LIVORE, W. 2-MA SR 81 0 96 0 100 5 194 3 471 8
RUDERMAN, I. 2-MA SR 88 2 96 2 93 1 189 4 466 9
MELORE, D. 2-MA MR 86 0 90 0 44 0 173 1 393 1
ROHRMEIER, R. 3-EX SR 89 1 94 1 94 0 177 2 454 4
HAMSKI, R. 3-EX SR 92 0 86 1 67 0 172 2 417 3
PACI, S. JR. 4-SS SR 81 0 88 0 81 0 162 2 412 2 1st SS Comb.
SPINELLA, J. 5-MK SR 86 0 89 0 83 0 165 0 423 0
ZAFONTE, D. 5-MK SR 76 0 92 0 86 1 161 1 415 2
PACI, S. 5-MK SR 80 1 85 0 91 0 158 1 414 2
BOISITS, R. 5-MK SR 42 0 84 1 88 0 151 3 365 4
NAGLE, J. 6-MU SR 78 0 69 0 89 0 131 0 367 0
                         
RANGE OFFICER: WALDEN PITS: KURTICH / LIVORE STATS: WALDEN