Rockland High Power League
8/30/09
Offhand Sitting Rapid Prone Rapid Prone Slow Total
Name Class Score X Score X Score X Score X Score  X Total
J Wyatt 172 1 195 7 182 3 176 1 725 12
S Dubin EX 188 4 195 6 172 2 164 1 719 13
L Kurtich HM 185 1 199 10 198 6 196 8 778 25
J Gartrell HM 188 2 198 11 199 8 194 5 779 26
G Lopuch 180 1 195 7 188 1 182 4 745 12
E Schaub 151 0 190 5 186 4 182 4 709 13
B Gains HM 183 0 197 4 196 4 189 4 765 12
J Paolucci 171 1 192 3 142 0 165 2 670 6
Bain 167 2 184 2 179 2 148 1 678 7
M Barile 172 1 194 5 189 1 164 4 724 11
D Becherer HM 196 5 200 12 115 2 193 3 704 22
M Tursi EX 180 0 192 5 189 4 179 0 740 9
M Bernazzani 140 0 177 1 189 6 133 2 639 9
D Best EX 181 1 194 2 188 3 173 1 736 7
S Ruffino 170 0 183 1 185 1 163 1 701 3
P Vesey SS 167 1 181 1 164 0 173 2 685 4
R Lupinacci MA 186 5 198 9 196 6 187 8 767 28
R Merando 17 0 0 0 182 5 199 5
E Butler MA 191 6 199 3 195 6 194 6 779 21
H Kohler 185 1 195 4 192 4 187 4 759 13
T Wubbenhorst M 188 2 188 4 200 3 189 3 765 12
E Dunn EX 194 4 196 4 189 3 193 6 772 16
J Treacy HM 193 7 198 9 200 8 196 8 787 32
L Lewis HM 193 2 199- 13 200 8 193 7 785 30
Emery 159 2 142 0 151 1 140 0 682 3
F Adelson HM 197 7 198 7 199 1 186 7 780 30
D Withus MA 186 1 199 8 198 6 191 3 774 18
M Mercier 169 0 197 9 188 2 177 3 731 14
N Costa 163 1 183 1 139 0 129 2 614 3
A Vincoli F Class 194 8 #REF! 398 #REF!
Rockland High Power League
7/11/05
Offhand Sitting Rapid Prone Rapid Prone Slow Total
Name Class Score X Score X Score X Score X Score X Total
R. Modica HM 189 5 198 7 195 3 192 9 774 24 774-24X
J. Gartrell HM 186 5 199 7 193 7 195 8 773 27 773-27X
R. Lupinacci MA 187 6 192 5 199 3 194 7 772 21 772-21X
E. Jordan HM 182 3 198 6 193 3 191 2 764 14 764-14X
E. Butler MA 192 1 189 5 193 1 189 7 763 14 763-14X
J. Treacy HM 185 1 199 7 186 3 188 5 758 16 758-16X
B. Livore MA 185 3 195 5 190 2 186 1 756 11 756-11X
M. Holt MA 177 1 196 4 195 5 186 5 754 15 754-15X
E. Dunn EX 183 1 191 10 193 2 186 3 753 16 753-16X
H. Koehler MA 179 1 184 3 198 4 190 3 751 11 751-11X
P. Sicignano MA 184 2 196 6 195 7 174 3 749 18 749-18X
T. Wubbenhorst MA 182 2 172 0 195 3 192 4 741 9 741-9X
C. Creed EX 161 0 198 2 194 6 185 2 738 10 738-10X
M. Lifgren EX 180 1 198 10 183 0 172 4 733 15 733-15X
J. Wyatt MA 176 3 185 0 192 5 178 2 731 10 731-10X
S. Dubin EX 179 1 187 5 182 2 178 2 726 10 726-10X
M. Mercier EX 170 1 189 1 192 5 175 2 726 9 726-9X
F. Riess - 180 1 185 2 187 3 158 0 710 6 710-6X
J. Strada EX 177 1 182 2 186 0 164 1 709 4 709-4X
R. Buccelli MA 164 0 187 1 182 2 170 2 703 5 703-5X
M. Barile EX 180 3 183 0 181 1 154 0 698 4 698-4X
J. Paolucci EX 167 0 179 0 179 2 173 0 698 2 698-2X
D. Best EX 176 2 184 1 162 0 164 1 686 4 686-4X
L. Weiss SS 174 0 179 2 176 2 155 3 684 7 684-7X
C. Best MK 165 1 189 3 170 1 157 1 681 6 681-6X
D. Foberg SS 178 1 173 1 174 2 154 1 679 5 679-5X
E. Mahecha - 172 1 160 2 183 0 149 0 664 3 664-3X
M. Copeletti SS 168 0 168 0 170 0 138 0 644 0 644-0X
T. Napoleon - 154 0 170 1 166 0 146 3 636 4 636-4X
N. Costa - 146 0 177 2 142 0 127 0 592 2 592-2X
J. Diaz - 158 0 182 2 119 1 124 0 583 3 583-3X
J. Napoleon - 113 0 134 0 148 2 44 0 439 2 439-2X
B. Merando - 126 0 51 0 120 0 128 2 425 2 425-2X
Rockland High Power League
5/8/01
Offhand Sitting Rapid Prone Rapid Prone Slow Total
Name Class Score X Score X Score X Score X Score X Total
R. Meade - 186 3 196 11 190 1 185 6 757 21 757-21X
L. Kurtich HM 179 3 199 10 190 1 183 7 751 21 751-21X
R. Lupinacci MA 169 0 200 5 190 3 190 7 749 15 749-15X
B. Livore MA 172 1 192 5 188 5 180 2 732 13 732-13X
R. Buccelli MA 184 1 191 5 185 2 169 0 729 8 729-8X
R. Modica HM 185 0 197 6 182 3 164 0 728 9 728-9X
J. Paolucci EX 172 1 188 7 186 2 177 4 723 14 723-14X
H. Koehler - 169 0 191 5 193 4 169 1 722 10 722-10X
M. Tursi EX 173 2 197 4 179 2 151 0 700 8 700-8X
D. Geramita EX 167 0 195 2 176 1 154 1 692 4 692-4X
M. Barile EX 170 1 186 2 181 1 149 0 686 4 686-4X
J. Strada EX 170 2 187 4 164 0 164 3 685 9 685-9X
L. Weiss SS 175 1 183 2 181 2 146 0 685 5 685-5X
M. Mercier EX 148 1 190 4 186 3 160 3 684 11 684-11X
M. Lifgren EX 151 0 191 5 183 1 155 5 680 11 680-11X
D. Foberg SS 176 2 187 1 168 0 139 1 670 4 670-4X
D. Best EX 168 1 188 2 170 0 131 2 657 5 657-5X
R. Rohrmeier EX 153 0 194 5 169 0 126 1 642 6 642-6X
L. Abel - 163 0 177 1 170 2 127 2 637 5 637-5X
I. Tsiganenko SS 147 1 182 0 167 0 140 1 636 2 636-2X
B. Holden SS 171 0 185 0 142 2 133 1 631 3 631-3X
J. Wyatt MA 158 0 117 0 184 0 164 2 623 2 623-2X
C. Best MK 154 0 93 2 184 0 129 0 560 2 560-2X
F. Riess - 152 0 167 0 119 0 90 0 528 0 528-0X
B. Murphy M? 115 0 170 1 149 0 0 0 434 1 434-1X
D. Rhodes UN 87 0 139 0 121 0 22 0 369 0 369-0X